Product Description --Molded Case Circuit Breaker (MCCB)-ASKM1
1. Basic Specification:
1. Basic Specification:
Type | Number of Pole | Rated current (A) | Rated Operating Voltage | Rated insulation voltage | Rated limit short-circuit breaking capacity (ICU) | Arcing distance(mm) | ||
Test voltage(v) | Icu (KA) | Ics(KA) | ||||||
ASKM1-63S | 3/4 | 10/16/20/25/ 32/40/50/63 | 400 | 500 | 400*1.10 | 25 | 18 | 0 |
ASKM1-63M | 3/4 | 50 | 35 | |||||
ASKM1-125S | 3/4 | 16/20/25/32/ 40/50/63/80/ 100/125 | 400 | 690 | 35 | 22 | ≤50 | |
ASKM1-125M | 3/4 | 50 | 35 | |||||
ASKM1-125H | 3/4 | 85 | 50 | |||||
ASKM1-125S | 3/4 | 690 | 10 | 5 | ||||
ASKM1-125M | 3/4 | 20 | 10 | |||||
ASKM1-250S | 3/4 | 100/125/140/160/ 180/200/225/250 | 400 | 690 | 35 | 22 | ||
ASKM1-250M | 3/4 | 50 | 35 | |||||
ASKM1-250H | 3/4 | 85 | 50 | |||||
ASKM1-250S | 3/4 | 690 | 10 | 5 | ||||
ASKM1-250M | 3/4 | 20 | 10 | |||||
ASKM1-400S | 3/4 | 225/250/315 350/400 | 400 | 690 | 50 | 35 | ≤100 | |
ASKM1-400M | 3/4 | 65 | 42 | |||||
ASKM1-400H | 3/4 | 100 | 65 | |||||
ASKM1-400S | 3/4 | 690 | 15 | 8 | ||||
ASKM1-400M | 3/4 | 20 | 10 | |||||
ASKM1-630S | 3/4 | 400/500/630 | 400 | 690 | 50 | 35 | ||
ASKM1-630M | 3/4 | 65 | 42 | |||||
ASKM1-630H | 3/4 | 100 | 65 | |||||
ASKM1-630S | 3/4 | 690 | 15 | 8 | ||||
ASKM1-630M | 3/4 | 20 | 10 | |||||
ASKM1-800S | 3/4 | 630/700/800 | 400 | 690 | 50 | 50 | ||
ASKM1-800M | 3/4 | 75 | 65 | |||||
ASKM1-800H | 3/4 | 100 | 65 | |||||
ASKM1-800M | 3/4 | 690 | 30 | 15 | ||||
ASKM1-1250M | 3 | 800/1000/1250 | 400 | 690 | 85 | 42 | ||
ASKM1-1250H | 3 | 100 | 65 | |||||
ASKM1-1250M | 3 | 690 | 25 | 12.5 | ||||
ASKM1-1600M | 3 | 1250/1400/1600 | 400 | 690 | 85 | 42 | ||
ASKM1-1600H | 3 | 100 | 65 | |||||
ASKM1-1600M | 3 | 690 | 12 | 12.5 |
2.Working Conditions:
1. The ambient air temperature. -5 °C~+40 °C; 24h average does not exceed +35 °C
2. Altitude : Installation site altitude does not exceed 2000m
3. Relative humidity not over 90%, will impacted by humidity.
2. Altitude : Installation site altitude does not exceed 2000m
3. Relative humidity not over 90%, will impacted by humidity.
4. Pollution III grade, will impacted by salt-fog, oil mist.
5. Will impacted by Mildew
3. Product Pictures:
4.construction
5. Production line:
6. More products pictures
7. Other your products series:
ACB/ MCCB/MCB/ELCB/ATS-CB grade/LIS/VPS/CPS/SPD/IPM/BAC/Switch box.etc.
8.Q&A:
1) Q:Why your company ?
A: Aisikai is a professional manufacturer , we have our own product lines to control the quality and goods are following
international standards, IE, CE, ISO9001 etc.
2) Q: Your address ?
A: Locates in No.5 Chengji Industrial Town,YiZheng City, JiangSu Province
3) Q: What's the ATS guarantee?
A: 2 years warranty. If customer's problem, then customer burden. If our problem, then we send new goods to
customer to replace asap.
4) Q: What's about MOQ? Delivery time ?
A: 1pcs for ATS. Normally less than 1000A ATS with stock, quick support.
6) Q: What's the payment term?
A: Normally 100% T/T in advanced payment. If big order then about 50% advanced payment, balance before shipment
and also can accept LC
7) Q: Which port of loading ?
A: Shanghai Port
8) Q: Website?
A: Website: www.switchshops.com , welcome to contact us anytime.