1. Brief instruction
- Protection function: Monitor the power consumption at the output end. In case of any abnormal situation, the power supply can be cut off quickly and automatically.
- Automatic reclosing:Realize unattended, the circuit can be automatically reclosing after returning to normal;
- Metering performance:High-precision real-time monitoring of voltage and current and power metering, which is conducive to energy consumption analysis on the power side;
- Wireless communications:With local RS485 and GPRS(2G /3G) wireless communication, it can realize remote on-off control, fault inquiry and timely reporting of measurement data.
- Equipment management:With perfect fault condition monitoring (overload, short circuit, over voltage, phase, phase imbalance) and real-time reporting and warning.
- Electricity management:With rates in line with national standards piecewise measurement, frozen data, etc. Combined with wireless communication, it can realize remote management of electricity charge and turn off arrears.
- Friendly display interface:With large LCD display, remote and local information exchange can be achieved. Measurement parameters and equipment status information at a glance.
Model | Configuration | |
1 | / | Single phase,RS485,2G,230V |
2 | / | Three phase,RS485,2G,400V |
3 | / | Single phase,RS485,3G,230V |
4 | / | Three phase,RS485,3G,400V |
Communication Mode | Standard RS485 / NetworkGPRS-2G/3G+RS485 | ||
Power Data | Un(V) | 230V~/400V~ | 3x230V~/3x400V~ |
Ib(A) | 20A | 20A | |
Imax(A) | 63A | 80A | |
Hz | 50/60Hz | ||
Product Standard | GB10963.1,GB/T17215.211-2006, GB/T17215.322-2008, DL/T1487-2015, DL/T1485-2015, DL/T533-2007, | ||
Accuracy | Active | Chass 1.0 |
Power | ||
Reactive Power | Chass 1.0 | |
Protection | sort circuit, overload, over/under voltage, phase loss, alarm, remote control, meter, etc | |
Power consumption | 0.5W | |
Constant | 400 imp/kWh | |
Power lines | 1 Line | |
Limit breaking capacity | 6000A | |
Insulated voltage withstand | 2500V/min Tripping time:<0.2S | |
Instantons tripping curve | TypeB, TypeC, TypeD | |
Surge Protection | 6000V | |
Output auxiliary contact | 5A max(250VAC)resistor load | |
Over/under voltage value | 280/115V( default value, configurable in platform) | |
Overload current limit | 63/80A( default value, configurable in platform) | |
Electric life | ≥5000times | |
Mechanical life | ≥10000times | |
Operation time | Trip≤0.3s, Reclose≤0.8s(exclude time delay) | |
Connection | Direct Connection | |
Installation | DIN installation of 35mm | |
Protection grade | IP20 | |
Work/storage temperature | -25°C~+65°C / -40°C~+75°C | |
Relative humidity | ≤95% | |
Unlock release | Identified the circuit fault, the electrician should pull out the safety lock and hang with a lock to solve the problem. Then, push back the safety lock, and try manually switching on the handle. If unsuccessful, electrician needs to check credit overdue or remotely switched off, by either RS485 or GPRS. | |
Safety lcok | It is under operation mode while safety lock not pulled out. | |
It is under maintenance mode while safety lock is pulled out and needs to hang a lock. This safety lock has interlock with handle, and can't switch on, even manually, while lock pulled out. More security to maintenance electrician. |
Guangdong Honorinsight IoT Technology Co., Ltd. is a high-tech enterprise dedicated to the R&D and industrialization promotion of key technologies of the Internet of Things and big data, and further enhance the level of intelligence of enterprises and institutions and cities. The headquarter is in Dongguan, the R&D center is in Shenzhen, the factory is in Guangzhou, and marketing and sales organizations are set up in many cities. Convergence-batch of talents with professional background from Baidu, Huawei, Tencent, Gionee, Yangzhi, Cisco, etc., in product planning, big data analysis, hardware access, UI design, mobile development, cloud architecture construction, system integration, data products and Very experienced in application and so on.
Company: